Concrete or plastic
| Precast concrete | Plastic water-filled | |
|---|---|---|
| Purpose | Containment and protection | Delineation and traffic guidance |
| Weight each | 600 kg to 3,600 kg | Light enough to position by hand when empty |
| Offloading | Crane truck required | By hand or a small forklift |
| Set-up time | Slow — every unit is a lift | Fast — place, then fill |
| Moves between sites | Costly | Easy, drain and go |
| Visibility | Grey, or painted hazard schemes | Safety orange, red, white |
| Jointing | Tongue and groove, load shared along the run | Interlocking hinge with coupling pins |
Weights are for our own units. Concrete barrier pricing is quoted ex-works; offloading and placement are quoted separately because they depend on your site.
Concrete barriers cannot be offloaded by hand
At 600 kg to 3,600 kg each, a crane truck is required to lift and place them. We arrange it with the delivery — but tell us the run length and the site access when you ask for the price, so it is quoted in rather than added later.












